<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domicity Ltd.</title>
	<atom:link href="http://www.domicity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domicity.com</link>
	<description>Analyzing I.T. Companies</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is IBM market value bolstered by too much debt?</title>
		<link>http://www.domicity.com/2012/02/is-ibm-market-value-bolstered-by-too-much-debt/</link>
		<comments>http://www.domicity.com/2012/02/is-ibm-market-value-bolstered-by-too-much-debt/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:23:51 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[capital expenditures]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[share repurchases]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=3320</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/02/is-ibm-market-value-bolstered-by-too-much-debt/">Is IBM market value bolstered by too much debt?</a></p><p>&#160; Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/02/is-ibm-market-value-bolstered-by-too-much-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HP cloud — chasing the Internet of Things</title>
		<link>http://www.domicity.com/2012/02/the-hp-cloud-chasing-the-internet-of-things/</link>
		<comments>http://www.domicity.com/2012/02/the-hp-cloud-chasing-the-internet-of-things/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:22:52 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arrayent]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[CeNSE]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Exascale computing]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP cloud]]></category>
		<category><![CDATA[HP Labs]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[nanosensor]]></category>
		<category><![CDATA[Pachube]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=3214</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/02/the-hp-cloud-chasing-the-internet-of-things/">The HP cloud — chasing the Internet of Things</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/02/the-hp-cloud-chasing-the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT job cuts — does the cloud have a silver lining?</title>
		<link>http://www.domicity.com/2012/02/it-job-cuts-does-the-cloud-have-a-silver-lining/</link>
		<comments>http://www.domicity.com/2012/02/it-job-cuts-does-the-cloud-have-a-silver-lining/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:26:27 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IT job cuts]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=3073</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/02/it-job-cuts-does-the-cloud-have-a-silver-lining/">IT job cuts — does the cloud have a silver lining?</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here to learn about the next report. In addition to published reports and consulting on the strategies &#38; operations of IT [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/02/it-job-cuts-does-the-cloud-have-a-silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT job cuts — A hard rain&#8217;s a-gonna fall</title>
		<link>http://www.domicity.com/2012/01/it-job-cuts-a-hard-rains-a-gonna-fall/</link>
		<comments>http://www.domicity.com/2012/01/it-job-cuts-a-hard-rains-a-gonna-fall/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:15:37 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IT job cuts]]></category>
		<category><![CDATA[IT shop]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[system integrator]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=3034</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/01/it-job-cuts-a-hard-rains-a-gonna-fall/">IT job cuts — A hard rain&#8217;s a-gonna fall</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an in-depth Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader.  Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here to learn about the next report. In addition to published reports and consulting on the strategies &#38; operations of IT companies [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/01/it-job-cuts-a-hard-rains-a-gonna-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best places to work — long-term competitive advantage</title>
		<link>http://www.domicity.com/2012/01/best-places-to-work-long-term-competitive-advantage/</link>
		<comments>http://www.domicity.com/2012/01/best-places-to-work-long-term-competitive-advantage/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:16:35 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best places to work]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Great Places to Work Institute]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=2967</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/01/best-places-to-work-long-term-competitive-advantage/">Best places to work — long-term competitive advantage</a></p><p>Posted by Susan Sparrow, President, Domicity Ltd. This post is based on research for an in-depth Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here for your advance notice of the next report. __________________________________________________ &#160; &#160; In our previous post, we promised to look [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/01/best-places-to-work-long-term-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best places to work — not Apple, Dell, HP, or IBM</title>
		<link>http://www.domicity.com/2012/01/best-places-to-work-not-apple-dell-hp-or-ibm/</link>
		<comments>http://www.domicity.com/2012/01/best-places-to-work-not-apple-dell-hp-or-ibm/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:59:47 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[best places to work]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=2913</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/01/best-places-to-work-not-apple-dell-hp-or-ibm/">Best places to work — not Apple, Dell, HP, or IBM</a></p><p>Posted by Susan Sparrow, President, Domicity Ltd. This post is based on research for an in-depth Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here for your advance notice of the next report. __________________________________________________ A scene from the 2007 documentary Manufactured Landscapes Fortune Magazine [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/01/best-places-to-work-not-apple-dell-hp-or-ibm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP cloud — Can Bill Veghte vault Apple&#8217;s iCloud?</title>
		<link>http://www.domicity.com/2012/01/hp-cloud-can-bill-veghte-vault-apples-icloud/</link>
		<comments>http://www.domicity.com/2012/01/hp-cloud-can-bill-veghte-vault-apples-icloud/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:09:54 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Veghte]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[cloud access]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP cloud]]></category>
		<category><![CDATA[HP Envy 14 Spectre]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Operating Income]]></category>
		<category><![CDATA[operating margin]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=2760</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/01/hp-cloud-can-bill-veghte-vault-apples-icloud/">HP cloud — Can Bill Veghte vault Apple&#8217;s iCloud?</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an in-depth Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here for your advance notice of the next report. _____________________________________________ &#160; As discussed in our previous post, Hewlett-Packard took the [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/01/hp-cloud-can-bill-veghte-vault-apples-icloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Envy 14 shows move to new business model is underway</title>
		<link>http://www.domicity.com/2012/01/newcomer-wins-best-pc-at-ces-2012/</link>
		<comments>http://www.domicity.com/2012/01/newcomer-wins-best-pc-at-ces-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:44:36 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[cloud access]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[Envy 14 Spectre]]></category>
		<category><![CDATA[Gorilla Glass]]></category>
		<category><![CDATA[gross margin]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP cloud]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[Operating Income]]></category>
		<category><![CDATA[operating profit]]></category>
		<category><![CDATA[Shuriken]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=2740</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/01/newcomer-wins-best-pc-at-ces-2012/">HP&#8217;s Envy 14 shows move to new business model is underway</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for Domicity reports receive a 33% saving. Click here for advance notification of our next report. &#160; The company which confirmed to the world less than two months ago that it [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/01/newcomer-wins-best-pc-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s next wave of acquisitions</title>
		<link>http://www.domicity.com/2012/01/hps-next-wave-of-acquisitions/</link>
		<comments>http://www.domicity.com/2012/01/hps-next-wave-of-acquisitions/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:29:15 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[cloud infrastructure]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[EDS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP cloud]]></category>
		<category><![CDATA[HP Way]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=2678</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/01/hps-next-wave-of-acquisitions/">HP&#8217;s next wave of acquisitions</a></p><p>Posted by Susan Sparrow, President, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for Domicity reports receive a 33% saving. Click here to sign up.   HP Invent, a corporate branding slogan introduced over a decade ago, early in Carly Fiorina&#8217;s stint as [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/01/hps-next-wave-of-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fistful of Cloud Dollars continued</title>
		<link>http://www.domicity.com/2012/01/a-fistful-of-cloud-dollars-continued/</link>
		<comments>http://www.domicity.com/2012/01/a-fistful-of-cloud-dollars-continued/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:56:28 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud wash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stranded cash]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=2606</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/01/a-fistful-of-cloud-dollars-continued/">A Fistful of Cloud Dollars continued</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader.  CLICK HERE  for advance notice and 33% savings on early orders. &#160; This post provides more detail on our premise that old-line IT suppliers are being pushed to cloud [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/01/a-fistful-of-cloud-dollars-continued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Fistful of Cloud Dollars</title>
		<link>http://www.domicity.com/2012/01/a-fistful-of-cloud-dollars/</link>
		<comments>http://www.domicity.com/2012/01/a-fistful-of-cloud-dollars/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:39:25 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud wash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=2556</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/01/a-fistful-of-cloud-dollars/">A Fistful of Cloud Dollars</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader.  CLICK HERE  for advance notice and 33% savings on early orders. &#160; In the early 1980s when I began analyzing IT companies, Xerox had introduced a bunch of great computer technology — the [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/01/a-fistful-of-cloud-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012: What the Doctor Orders</title>
		<link>http://www.domicity.com/2012/01/2012-what-the-doctor-orders/</link>
		<comments>http://www.domicity.com/2012/01/2012-what-the-doctor-orders/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:10:17 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Cap Gemini]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=2466</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/01/2012-what-the-doctor-orders/">2012: What the Doctor Orders</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader.CLICK HERE for advance notice and 33% savings on early orders. &#160; In the face of the accelerating acceptance of cloud computing, the doctor is ordering many IT market competitors [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/01/2012-what-the-doctor-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A red flag for labour-intensive IT</title>
		<link>http://www.domicity.com/2011/12/a-red-flag-for-labour-intensive-it/</link>
		<comments>http://www.domicity.com/2011/12/a-red-flag-for-labour-intensive-it/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:42:16 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Everything-as-a-Service]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[internal IT]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[mess for less]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Wipro]]></category>
		<category><![CDATA[XaaS]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=2344</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2011/12/a-red-flag-for-labour-intensive-it/">A red flag for labour-intensive IT</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader.  CLICK HERE  for advance notice and 33% savings on early orders. &#160; Cloud computing&#8217;s Everything-as-a-Service (XaaS) paradigm has the potential to radically alter the face of the IT outsourcing [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2011/12/a-red-flag-for-labour-intensive-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Alcatel-Lucent looking tasty to HP?</title>
		<link>http://www.domicity.com/2011/12/is-alcatel-lucent-looking-tasty-to-hp/</link>
		<comments>http://www.domicity.com/2011/12/is-alcatel-lucent-looking-tasty-to-hp/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:31:05 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CSPs]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[HP cloud]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Operating Income]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[SG&A]]></category>
		<category><![CDATA[telcos]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=2214</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2011/12/is-alcatel-lucent-looking-tasty-to-hp/">Is Alcatel-Lucent looking tasty to HP?</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader.  CLICK HERE  for advance notice and 33% savings on early orders. &#160; Another month and another joint product announcement from Hewlett-Packard&#8217;s sprawling alliance with French networking equipment supplier Alcatel-Lucent. Their [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2011/12/is-alcatel-lucent-looking-tasty-to-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP and Autonomy — Mining data analytics for gold</title>
		<link>http://www.domicity.com/2011/11/hp-and-autonomy-mining-data-analytics-for-gold/</link>
		<comments>http://www.domicity.com/2011/11/hp-and-autonomy-mining-data-analytics-for-gold/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:30:00 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apotheker]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP cloud]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Operating Income]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[SG&A]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=2111</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2011/11/hp-and-autonomy-mining-data-analytics-for-gold/">HP and Autonomy — Mining data analytics for gold</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader.  CLICK HERE  for advance notice and 33% savings on early orders. &#160; Hewlett-Packard is actively promoting new software, appliances, and services that integrate technology from Autonomy and Vertica, the two data analytics specialists [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2011/11/hp-and-autonomy-mining-data-analytics-for-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

