<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domicity Ltd.</title>
	<atom:link href="http://www.domicity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domicity.com</link>
	<description>Analyzing I.T. Companies</description>
	<lastBuildDate>Fri, 18 May 2012 17:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IBM SmartCloud and HP Converged Cloud circle the wagons</title>
		<link>http://www.domicity.com/2012/05/ibm-smartcloud-and-hp-converged-cloud-circle-the-wagons/</link>
		<comments>http://www.domicity.com/2012/05/ibm-smartcloud-and-hp-converged-cloud-circle-the-wagons/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:40:15 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hosted private cloud]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Converged Cloud]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM SmartCloud]]></category>
		<category><![CDATA[NetSuite]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[virtual private cloud]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=4382</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/05/ibm-smartcloud-and-hp-converged-cloud-circle-the-wagons/">IBM SmartCloud and HP Converged Cloud circle the wagons</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s I.T. company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/05/ibm-smartcloud-and-hp-converged-cloud-circle-the-wagons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Autonomy enhances its social media analytics</title>
		<link>http://www.domicity.com/2012/05/hp-autonomy-enhances-its-social-media-analytics/</link>
		<comments>http://www.domicity.com/2012/05/hp-autonomy-enhances-its-social-media-analytics/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:24:19 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Labs]]></category>
		<category><![CDATA[Mark Hurd]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Ray Lane]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=4347</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/05/hp-autonomy-enhances-its-social-media-analytics/">HP Autonomy enhances its social media analytics</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s I.T. company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/05/hp-autonomy-enhances-its-social-media-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Foundry — linking IaaS clouds</title>
		<link>http://www.domicity.com/2012/05/cloud-foundry-linking-iaas-clouds/</link>
		<comments>http://www.domicity.com/2012/05/cloud-foundry-linking-iaas-clouds/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:36:48 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Cloud Foundry]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenShift]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[vCloud]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=4314</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/05/cloud-foundry-linking-iaas-clouds/">Cloud Foundry — linking IaaS clouds</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s I.T. company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/05/cloud-foundry-linking-iaas-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys and TCS — Will the cloud be a boon or bane?</title>
		<link>http://www.domicity.com/2012/04/infosys-and-tcs-will-the-cloud-be-a-boon-or-bane/</link>
		<comments>http://www.domicity.com/2012/04/infosys-and-tcs-will-the-cloud-be-a-boon-or-bane/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:43:25 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Everything-as-a-Service]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[mess for less]]></category>
		<category><![CDATA[Operating Income]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=4256</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/04/infosys-and-tcs-will-the-cloud-be-a-boon-or-bane/">Infosys and TCS — Will the cloud be a boon or bane?</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s I.T. company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/04/infosys-and-tcs-will-the-cloud-be-a-boon-or-bane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStack — revenge of the big I.T. vendors</title>
		<link>http://www.domicity.com/2012/04/openstack-revenge-of-the-big-i-t-vendors/</link>
		<comments>http://www.domicity.com/2012/04/openstack-revenge-of-the-big-i-t-vendors/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:10:14 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Suse]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=4222</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/04/openstack-revenge-of-the-big-i-t-vendors/">OpenStack — revenge of the big I.T. vendors</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s I.T. company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/04/openstack-revenge-of-the-big-i-t-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IBM cloud — boosted by &#8216;smart&#8217; money</title>
		<link>http://www.domicity.com/2012/04/the-ibm-cloud-boosted-by-smart-money/</link>
		<comments>http://www.domicity.com/2012/04/the-ibm-cloud-boosted-by-smart-money/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:32:32 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Blue Gene]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[engineering talent]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM cloud]]></category>
		<category><![CDATA[investment attraction]]></category>
		<category><![CDATA[McMaster]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Queen's University]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research & development]]></category>
		<category><![CDATA[Smarter Planet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[University of Ottawa]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[University of Waterloo]]></category>
		<category><![CDATA[University of Western Ontario]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=4162</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/04/the-ibm-cloud-boosted-by-smart-money/">The IBM cloud — boosted by &#8216;smart&#8217; money</a></p><p>Posted by Susan Sparrow, President, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s I.T. company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity consults on [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/04/the-ibm-cloud-boosted-by-smart-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStack vs CloudStack — place your bets</title>
		<link>http://www.domicity.com/2012/04/openstack-vs-cloudstack-place-your-bets/</link>
		<comments>http://www.domicity.com/2012/04/openstack-vs-cloudstack-place-your-bets/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:44:50 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Apache Foundation]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloudscaling]]></category>
		<category><![CDATA[CloudStack]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Randy Bias]]></category>
		<category><![CDATA[Red Hat]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=4097</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/04/openstack-vs-cloudstack-place-your-bets/">OpenStack vs CloudStack — place your bets</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s I.T. company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/04/openstack-vs-cloudstack-place-your-bets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenStack — Is its mojo still workin&#8217;?</title>
		<link>http://www.domicity.com/2012/04/openstack-is-its-mojo-still-workin/</link>
		<comments>http://www.domicity.com/2012/04/openstack-is-its-mojo-still-workin/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:24:23 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Foundry]]></category>
		<category><![CDATA[CloudStack]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Cloud Services]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Piston Cloud Computing]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=4042</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/04/openstack-is-its-mojo-still-workin/">OpenStack — Is its mojo still workin&#8217;?</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/04/openstack-is-its-mojo-still-workin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple and the post-merger HP PC business</title>
		<link>http://www.domicity.com/2012/03/apple-and-the-post-merger-hp-pc-business/</link>
		<comments>http://www.domicity.com/2012/03/apple-and-the-post-merger-hp-pc-business/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:54:34 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Aurasma]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud access]]></category>
		<category><![CDATA[cloud output]]></category>
		<category><![CDATA[HP Envy 14 Spectre]]></category>
		<category><![CDATA[HP PC business]]></category>
		<category><![CDATA[HP Printing and Personal Systems Group]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Léo Apotheker]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating margin]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[Snapfish]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[WebOS]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=3746</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/03/apple-and-the-post-merger-hp-pc-business/">Apple and the post-merger HP PC business</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/03/apple-and-the-post-merger-hp-pc-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making cents — merging the HP PC business and printers</title>
		<link>http://www.domicity.com/2012/03/making-cents-merging-the-hp-pc-business-and-printers/</link>
		<comments>http://www.domicity.com/2012/03/making-cents-merging-the-hp-pc-business-and-printers/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:37:41 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Léo Apotheker]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[WebOS]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=3655</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/03/making-cents-merging-the-hp-pc-business-and-printers/">Making cents — merging the HP PC business and printers</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/03/making-cents-merging-the-hp-pc-business-and-printers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The data center is the computer</title>
		<link>http://www.domicity.com/2012/03/the-data-center-is-the-computer/</link>
		<comments>http://www.domicity.com/2012/03/the-data-center-is-the-computer/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:32:05 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[blade servers]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[EcoPOD]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hamina]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Cloud Services]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[monolithic data center]]></category>
		<category><![CDATA[RISC]]></category>
		<category><![CDATA[server market]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[the data center is the computer]]></category>
		<category><![CDATA[Tulip Telecom]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[x64 server]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=3602</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/03/the-data-center-is-the-computer/">The data center is the computer</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/03/the-data-center-is-the-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon AWS — the power of learning curve pricing</title>
		<link>http://www.domicity.com/2012/03/amazon-aws-the-power-of-learning-curve-pricing/</link>
		<comments>http://www.domicity.com/2012/03/amazon-aws-the-power-of-learning-curve-pricing/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:53:55 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Biri Singh]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Elastic Beanstalk]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gross margin]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP Cloud Services]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[learning curve pricing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[value chain]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=3516</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/03/amazon-aws-the-power-of-learning-curve-pricing/">Amazon AWS — the power of learning curve pricing</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/03/amazon-aws-the-power-of-learning-curve-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Foundry — Will open source succeed for PaaS?</title>
		<link>http://www.domicity.com/2012/03/cloud-foundry-will-open-source-succeed-for-paas/</link>
		<comments>http://www.domicity.com/2012/03/cloud-foundry-will-open-source-succeed-for-paas/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:38:58 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ActiveState]]></category>
		<category><![CDATA[Apprendra]]></category>
		<category><![CDATA[Cloud Foundry]]></category>
		<category><![CDATA[CloudBees]]></category>
		<category><![CDATA[Cordys]]></category>
		<category><![CDATA[Engine Yard]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP Cloud Services]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IBM SmartCloud]]></category>
		<category><![CDATA[Longjump]]></category>
		<category><![CDATA[Mark Lucovsky]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows Azure]]></category>
		<category><![CDATA[OrangeScape]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Red Hat Open Shift]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Stackato]]></category>
		<category><![CDATA[Tibco]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[WorkXpress]]></category>
		<category><![CDATA[WS02 Stratos]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=3457</guid>
		<description><![CDATA[<p><p><a href="http://www.domicity.com/2012/03/cloud-foundry-will-open-source-succeed-for-paas/">Cloud Foundry — Will open source succeed for PaaS?</a></p><p>Posted by Marc Brien, VP Research, Domicity Ltd. This post is based on research for an upcoming Domicity CORProfile© report analyzing the strategies and operations of a global cloud leader. Early orders for all Domicity&#8217;s IT company studies receive a 33% saving. Click here to be in the first group to learn about the next report. In addition to published reports, Domicity [...]</p></p><p><a href="http://www.domicity.com">Domicity Ltd. - Analyzing I.T. Companies</a></p>]]></description>
		<wfw:commentRss>http://www.domicity.com/2012/03/cloud-foundry-will-open-source-succeed-for-paas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStack — Propelled forward by cloud market dynamics</title>
		<link>http://www.domicity.com/2012/03/openstack-propelled-forward-by-cloud-market-dynamics/</link>
		<comments>http://www.domicity.com/2012/03/openstack-propelled-forward-by-cloud-market-dynamics/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:15:20 +0000</pubDate>
		<dc:creator>Domicity</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Korea Telecom]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[NTT]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[x64 server]]></category>

		<guid isPermaLink="false">http://www.domicity.com/?p=3408</guid>
